

System Category: | LCD/OLED/EPD Panel Modules > Graphic OLED Displays |
Product Brand: | LG Display (LG Display) |
Product Series: | LW270AHQ |
Product Model: | LW270AHQ-ESG3 |
Key Description: | LG Display 27' 2560×1440 AM-OLED 1.07B V-by-One 112pins |
Product Category: | Graphic type |
Product Tags: | AMOLED display |
Application Products: | Computer monitor, gaming |
Panel Type: | AM-OLED |
Product Composition: | OLED screen |
Panel size: | 27' |
Resolution: | 2560×1440 |
Width-to-Height Ratio: | 16:9 (width:height) |
Physical shape: | Plane rectangle |
Display size: | 586.75 (width) × 330.05 (height) mm (A.A) |
External Dimensions: | 605.22 (width) × 351.02 (height) mm |
Panel Brightness: | 275 (Typ.) |
Transmissive Contrast Ratio: | 1500000:1 (Typ.) |
Viewing Angle: | 60/60/60/60 (Min.) (Left/Right/Top/Bottom) |
Grayscale Depth: | 10-bit |
Display Colors: | 1.07B |
Signal Type: | V-by-One |
Number of Signal Pins: | 112 Pins |
Touch Screen: | Touchless |
Operating Temperature: | 0 ~ 45 °C |
Storage Temperature: | -20 ~ 60 °C |

Copy product links
Long by picture save/share
